Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Model | Yamaha XTZ 750 H |
Manufacturer | Yamaha |
Description | XTZ |
Capacity | 750 |
Bezeichnung 2 | H |
Name | Super Tenere |
Year | 1997 |
Performance | 69 BHP, 51 kw |
starting vin number | 3LD-100101 |
up to vin number | 3LD-038099 |
You are here: Home » Vehicle range 'Yamaha XTZ 750' |
| ||||
733 articles found for vehicle Yamaha XTZ 750
|
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BAY15d |
Performance | : 21/5 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 2 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : Osram |
Halogen | : No |
Length | : 52.5 mm |
Diameter | : 26.5 mm |
Luminous flux | : 35 440 lm |
Testing Method | : E1 |
Blister Pack | : Yes |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BAY15d |
Performance | : 21/5 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 2 filament |
Longlife | : Yes |
Heavy Duty | : Yes |
Manufacturer | : Osram |
Halogen | : No |
Length | : 52.5 mm |
Diameter | : 25 mm |
Luminous flux | : 35 440 lm |
Testing Method | : E1 |
Blister Pack | : Yes |
Technical Data: | |
---|---|
Construction | : Ball Bearing |
Type | : 6303 |
Inner Diameter | : 17.00 mm |
Outer Diameter | : 47.00 mm |
Width | : 14.00 mm |
Seal | : No |
Clearance | : Increased Clearance (C3) |
Technical Data: | |
---|---|
Construction | : Ball Bearing |
Type | : 6302 |
Inner Diameter | : 15.00 mm |
Outer Diameter | : 42.00 mm |
Width | : 13.00 mm |
Seal | : 2 Seals |
Clearance | : Increased Clearance (C3) |
Technical Data: | |
---|---|
Construction | : Ball Bearing |
Type | : 6302 |
Inner Diameter | : 15.00 mm |
Outer Diameter | : 42.00 mm |
Width | : 13.00 mm |
Seal | : 2 Seals |
Clearance | : Increased Clearance (C3) |
Technical Data: | |
---|---|
Inner Diameter | : 25 mm |
Outer Diameter | : 47 mm |
Width | : 7 mm |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Spanner size /SW | : 14 mm |
Material | : Stainless Steel A4 |
Surface | : Polished |
Strength Classification | : No Strength Classification |
Special feature | : Open |
Colour | : Gold |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : Open |
Colour | : Titanium grey |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : Open |
Colour | : Titanium grey |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : Open |
Colour | : Black |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : Open |
Colour | : Black |
Technical Data: | |
---|---|
Type | : Hex Nuts |
for thread size | : M12 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Blue anodised |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
Colour | : Blue |
Technical Data: | |
---|---|
Type | : Hex Nuts |
for thread size | : M12 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 17 mm |
Material | : Titanium |
Surface | : Gold anodised |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
Colour | : Gold |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Material | : Stainless Steel A4 |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
Colour | : Silver |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
self-locking | : No |
Material | : Stainless Steel A4 |
Surface | : Black anodised |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
self-locking | : No |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Spanner size /SW | : 16 mm |
Material | : Aluminium |
Surface | : Blue anodised |
Strength Classification | : No Strength Classification |
Special feature | : With hole for safety wire |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Spanner size /SW | : 16 mm |
Material | : Aluminium |
Surface | : Black anodised |
Strength Classification | : No Strength Classification |
Special feature | : With hole for safety wire |
Colour | : Black |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Spanner size /SW | : 16 mm |
Material | : Aluminium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : With hole for safety wire |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Spanner size /SW | : 16 mm |
Material | : Aluminium |
Surface | : Orange anodised |
Strength Classification | : No Strength Classification |
Special feature | : With hole for safety wire |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Spanner size /SW | : 16 mm |
Material | : Aluminium |
Surface | : Red anodised |
Strength Classification | : No Strength Classification |
Special feature | : With hole for safety wire |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Spanner size /SW | : 16 mm |
Material | : Aluminium |
Surface | : Silver anodised |
Strength Classification | : No Strength Classification |
Special feature | : With hole for safety wire |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : No |
Spanner size /SW | : 14 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |