Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Model | Yamaha XTZ 750 H |
Manufacturer | Yamaha |
Description | XTZ |
Capacity | 750 |
Bezeichnung 2 | H |
Name | Super Tenere |
Year | 1997 |
Performance | 69 BHP, 51 kw |
starting vin number | 3LD-100101 |
up to vin number | 3LD-038099 |
You are here: Home » Vehicle range 'Yamaha XTZ 750' |
| ||||
733 articles found for vehicle Yamaha XTZ 750
|
Technical Data: | |
---|---|
Manufacturer | : Motul |
Description | : Motocool Factory |
Colour | : Red |
Ready-Mix | : Yes |
Container | : 1 Litre |
Technical Data: | |
---|---|
Manufacturer | : Motul |
Description | : Motocool Expert |
Colour | : Yellow |
Ready-Mix | : Yes |
Manufacturer Approvals | : AFNOR NFR 15-601 ASTM D3306 / D4656 BS 6580 JIS K2234 KSM 2142 SAE J 1 |
Container | : 1 Litre |
Technical Data: | |
---|---|
Manufacturer | : Motul |
Description | : MoCool |
Colour | : Purple |
Ready-Mix | : No |
Container | : 0.5 Litre |
Technical Data: | |
---|---|
Voltage | : 12v |
Capacity | : 4 Ah (10 Std) |
Capacity | : 48 Wh |
Construction | : Lithium Maintenance free |
Activated | : Yes |
Manufacturer claimed CCA | : 240 A |
Length | : 134 mm |
Width | : 65 mm |
Height | : 92 mm |
Weight (including acid) | : 0.9 kg |
Acid Pack included | : No |
Terminal connection | : from above Front |
Positive terminal | : Front right |
Negative terminal | : Front left |
Breather hose | : Without |
Manufacturer | : Skyrich |
Technical Data: | |
---|---|
Voltage | : 12v |
Capacity | : 14 Ah (10 Std) |
Construction | : Standard |
Activated | : No |
Manufacturer claimed CCA | : 180 A |
Manufacturers Testing Standard | : SAE |
SAE as measured by JMP battery tester | : 260 A |
DIN as measured by JMP battery tester | : 235 A |
EN as measured by JMP battery tester | : 145 A |
Length | : 134 mm |
Width | : 89 mm |
Height | : 164 mm |
Weight (including acid) | : 4.43 kg |
Acid Pack included | : Yes |
Acid volume | : 0.87 L |
Terminal connection | : Front |
Positive terminal | : Front right |
Negative terminal | : Front left |
Breather hose | : Left |
Manufacturer | : JMT |
Technical Data: | |
---|---|
Manufacturer | : Motul |
Description | : MoCool |
Colour | : Purple |
Ready-Mix | : No |
Container | : 0.5 Litre |
Technical Data: | |
---|---|
Manufacturer | : Motul |
Description | : Motocool Expert |
Colour | : Yellow |
Ready-Mix | : Yes |
Manufacturer Approvals | : AFNOR NFR 15-601 ASTM D3306 / D4656 BS 6580 JIS K2234 KSM 2142 SAE J 1034 |
Container | : 20 Litre |
Technical Data: | |
---|---|
Manufacturer | : Motul |
Description | : Motocool Factory |
Colour | : Red |
Ready-Mix | : Yes |
Container | : 1 Litre |
Technical Data: | |
---|---|
Manufacturer | : Motul |
Description | : Motocool Expert |
Colour | : Yellow |
Ready-Mix | : Yes |
Manufacturer Approvals | : AFNOR NFR 15-601 ASTM D3306 / D4656 BS 6580 JIS K2234 KSM 2142 SAE J 1 |
Container | : 1 Litre |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : H4 (P43t) |
Performance | : 60/55 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 2 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : Yes |
Testing Method | : ECE E1 R37 |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : H4 (P43t) |
Performance | : 60/55 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 2 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : Osram |
Halogen | : Yes |
Testing Method | : ECE 37 (E1) 00801 |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : H7 (PX26d) |
Performance | : 55 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : Yes |
Heavy Duty | : Yes |
Manufacturer | : JMP |
Halogen | : Yes |
Testing Method | : ECE E1 R37 |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : H7 (PX26d) |
Performance | : 55 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : Yes |
Heavy Duty | : No |
Manufacturer | : Osram |
Halogen | : Yes |
Testing Method | : ECE 37 (E1) 23G |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : H7 (PX26d) |
Performance | : 55 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : Yes |
Heavy Duty | : No |
Manufacturer | : Osram |
Halogen | : Yes |
Testing Method | : ECE 37 (E1) 23G |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : H7 (PX26d) |
Performance | : 55 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : Osram |
Halogen | : Yes |
Testing Method | : ECE 37 (E1) 23G |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BA15s |
Performance | : 21 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : No |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BA9s |
Performance | : 4 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : No |
Testing Method | : ECE E1 R37 |
Blister Pack | : Yes |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BA9s |
Performance | : 4 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : Osram |
Halogen | : No |
Length | : 27.4 mm |
Diameter | : 8.8 mm |
Luminous flux | : 35 lm |
Testing Method | : E1 |
Blister Pack | : Yes |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BAY15d |
Performance | : 21 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 2 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : No |
Blister Pack | : No |