Model | Kawasaki ZX-6R 600 |
Fabrikant | Kawasaki |
Omschrijving | ZX-6R |
Cilinderinhoud | 600 |
Bezeichnung 2 | |
verkoopbenaming | Ninja |
Bouwjaar | 2017 |
Vermogen | 34 PK, 25 kw |
Vanaf framenummer | ZX600RRA-045001 |
Tot framenummer |
U bevindt zich hier: Shop » 12. Wiel & band |
| ||||
128 Gevonden artikelen zonder de toewijzing van een voertuig.Please note: This is a product group that has not been assigned to a vehicle. Bekijk alles
|
Technische gegevens | |
---|---|
Breedte | : 180 |
Hoogte | : 55 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 73 |
snelheidsindex | : (W) >270 km/h |
Profiel | : ROADTEC Z8 |
speciale etikettering | : o |
Fabrikant | : Metzeler |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 180 |
Hoogte | : 55 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 73 |
snelheidsindex | : (W) >270 km/h |
Profiel | : SPORTEC M5 |
Fabrikant | : Metzeler |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 180 |
Hoogte | : 55 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 73 |
snelheidsindex | : (W) >270 km/h |
Profiel | : ROAD 6 |
Fabrikant | : Michelin |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 180 |
Hoogte | : 55 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 73 |
snelheidsindex | : (W) >270 km/h |
Profiel | : POWER 6 |
Fabrikant | : Michelin |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 180 |
Hoogte | : 55 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 73 |
snelheidsindex | : (W) >270 km/h |
Profiel | : PILOT ROAD 4 |
Fabrikant | : Michelin |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 180 |
Hoogte | : 55 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 73 |
snelheidsindex | : (W) >270 km/h |
Profiel | : Road 5 |
Fabrikant | : Michelin |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 180 |
Hoogte | : 55 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 73 |
snelheidsindex | : (W) >270 km/h |
Profiel | : POWER 5 |
Fabrikant | : Michelin |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 180 |
Hoogte | : 55 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 73 |
snelheidsindex | : (W) >270 km/h |
Profiel | : PILOT POWER 2CT |
Fabrikant | : Michelin |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 180 |
Hoogte | : 55 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 73 |
snelheidsindex | : (W) >270 km/h |
Profiel | : DIABLO ROSSO III |
Fabrikant | : Pirelli |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 180 |
Hoogte | : 55 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 73 |
snelheidsindex | : (W) >270 km/h |
Profiel | : ANGEL GT II |
Fabrikant | : Pirelli |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 180 |
Hoogte | : 55 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 73 |
snelheidsindex | : (W) >270 km/h |
Profiel | : Diablo Rosso IV |
Fabrikant | : Pirelli |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 120 |
Hoogte | : 70 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 58 |
snelheidsindex | : (W) >270 km/h |
Profiel | : BT023 |
Fabrikant | : Bridgestone |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 180 |
Hoogte | : 55 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 73 |
snelheidsindex | : (W) >270 km/h |
Profiel | : BT023 |
Fabrikant | : Bridgestone |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 120 |
Hoogte | : 70 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 58 |
snelheidsindex | : (W) >270 km/h |
Profiel | : S21 |
Fabrikant | : Bridgestone |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 180 |
Hoogte | : 55 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 73 |
snelheidsindex | : (W) >270 km/h |
Profiel | : S21 |
Fabrikant | : Bridgestone |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 120 |
Hoogte | : 70 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 58 |
snelheidsindex | : (W) >270 km/h |
Profiel | : S22 |
Fabrikant | : Bridgestone |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 180 |
Hoogte | : 55 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 73 |
snelheidsindex | : (W) >270 km/h |
Profiel | : S22 |
Fabrikant | : Bridgestone |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 120 |
Hoogte | : 70 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 58 |
snelheidsindex | : (W) >270 km/h |
Profiel | : S23 |
Fabrikant | : Bridgestone |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 180 |
Hoogte | : 55 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 73 |
snelheidsindex | : (W) >270 km/h |
Profiel | : S23 |
Fabrikant | : Bridgestone |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 180 |
Hoogte | : 55 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 73 |
snelheidsindex | : (W) >270 km/h |
Profiel | : T31 |
Fabrikant | : Bridgestone |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 120 |
Hoogte | : 70 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 58 |
snelheidsindex | : (W) >270 km/h |
Profiel | : T31 |
Fabrikant | : Bridgestone |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 120 |
Hoogte | : 70 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 58 |
snelheidsindex | : (W) >270 km/h |
Profiel | : T32 |
Fabrikant | : Bridgestone |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 180 |
Hoogte | : 55 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 73 |
snelheidsindex | : (W) >270 km/h |
Profiel | : T32 |
Fabrikant | : Bridgestone |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 180 |
Hoogte | : 55 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 73 |
snelheidsindex | : (W) >270 km/h |
Profiel | : CONTIROADATTACK 4 |
Fabrikant | : Conti |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 120 |
Hoogte | : 70 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 58 |
snelheidsindex | : (W) >270 km/h |
Profiel | : CONTIROADATTACK 4 |
Fabrikant | : Conti |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 120 |
Hoogte | : 70 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 58 |
snelheidsindex | : (W) >270 km/h |
Profiel | : CONTISPORTATTACK 2 |
Fabrikant | : Conti |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 180 |
Hoogte | : 55 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 73 |
snelheidsindex | : (W) >270 km/h |
Profiel | : CONTISPORTATTACK 2 |
Fabrikant | : Conti |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 120 |
Hoogte | : 70 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 58 |
snelheidsindex | : W -270 km/h |
Profiel | : CONTISPORTATTACK 4 |
Fabrikant | : Conti |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 180 |
Hoogte | : 55 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 73 |
snelheidsindex | : W -270 km/h |
Profiel | : CONTISPORTATTACK 4 |
Fabrikant | : Conti |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
Technische gegevens | |
---|---|
Breedte | : 120 |
Hoogte | : 70 % van breedte |
contructie | : R (radiaalband) |
Velgdiameter | : 17 Inch |
last-gewicht index | : 58 |
snelheidsindex | : (W) >270 km/h |
Profiel | : GPR300 |
Fabrikant | : Dunlop |
White Wall | : Nein |
Type | : TL |
Versterkt (versterkt) | : Nein |
bandentype | : zomerbanden |
2.0.0 | 2016 Matthies GmbH & Co KG