Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Tyto soubory cookie mohou zajistit shromažďování statistik o tom, které stránky jste navštívili a co vás zajímá. To slouží např. pro zobrazování vhodné reklamy. Tyto statistiky mohou mít vliv i mimo tento web. Podrobné informace naleznete v části „Více ...“.“
Jméno | Hosts | Popis | Doba trvání | Typ |
---|---|---|---|---|
_ga | Google vytváří statistiky využití, data lze také použít ve službách Google, např zobrazovat relevantnější reklamy a měřit interakce s touto reklamou. | 2 roky | HTTP | |
_gid | Google Analytics přiřadí ID a shromažďuje statistické údaje o tom, jak uživatel stránku používá. | 24 hodin | TODO | |
_gat | Používá Google Analytics ke sledování míry požadavků - např. ve kterých oblastech webu je prostor pro zlepšení. Nejsou shromažďovány žádné osobní údaje. | 1 den | HTTP | |
mietkauf | Matthies | počítá zobrazení nákupních stránek | 6 měsíců | HTTP |
_ga | Google vytváří statistiky využití, data lze také použít ve službách Google, např. zobrazovat relevantnější reklamu a měřit interakce s touto reklamou. | 2 roky | HTTP | |
_gat_gtag_UA_106855065_21 | Google vytváří statistiky využití pro konkrétní kampaň, data lze také použít ve službách Google, např. zobrazovat relevantnější reklamu a měřit interakce s touto reklamou. | 2 roky | HTTP |
Model | Triumph Speed Triple 1050 R |
Manufacturer | Triumph |
Description | Speed Triple |
Capacity | 1050 |
Bezeichnung 2 | R |
Name | ABS |
Year | 2013 |
Performance | 135/98 BHP, 99/72 kw |
starting vin number | SMTTPN135G - |
up to vin number | SMTTPN135G - |
| |||||
24 articles found found without being assigned to a vehicle.Please note: This is a product group that has not been assigned to a vehicle.
|
» Tools » Motorcycle tools » Axle / chassis / suspension » Forks » Fork Oil Level adjuster | |||||||||||||||||||||||||
JM-No. | Product | Price | Quantity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Article 722.11.10 TOOL GABELOELNIVEINST YSS | TOOL GABELOELNIVEINST YSS | - | |||||||||||||||||||||||
» Tools » Motorcycle tools » Axle / chassis / suspension » Forks » Fork Seal Driver | |||||||||||||||||||||||||
![]() Article 722.36.54 FORK SEAL DRIVER SPLIT JMP 43 mm | FORK SEAL DRIVER SPLIT JMP 43 mm | - | |||||||||||||||||||||||
» Tools » Motorcycle tools » Axle / chassis / suspension » Forks » Fork seal slip on sleeve | |||||||||||||||||||||||||
![]() Article 722.04.88 SEAL INSTALLATION TOOL JMP | SEAL INSTALLATION TOOL JMP | - | |||||||||||||||||||||||
» Tools » Motorcycle tools » Cable » Cable Oiler | |||||||||||||||||||||||||
![]() Article 722.06.35 CABLE LUBER JMP | CABLE LUBER JMP | - | |||||||||||||||||||||||
» Tools » Motorcycle tools » Chain » Chain brush | |||||||||||||||||||||||||
![]() For details click here
×
![]() ![]() ![]() ![]() ![]() Hazard warnings H220 Extremely flammable gas. H222 Extremely flammable aerosol. H225 Liquid and vapor highly flammable. H229 Container is pressurized: may burst if heated. H280 Contains gas under pressure; may explode if heated. H304 May be fatal if swallowed and enters airways. H400 Sehr giftig für Wasserorganismen. (entfällt, wenn auch H410) H410 Very toxic to aquatic organisms, with long lasting effects. H361fd May probably impair fertility. May probably harm the child in the womb. H315 Causes skin irritation. H317 May cause allergic skin reactions. H336 May cause drowsiness and dizziness. H412 Harmful to aquatic organisms, with long lasting effects. H411 Toxic to aquatic organisms, with long lasting effects. Safety instructions P101 If medical advice is needed, have container or label at hand. P210 Keep away from heat, hot surfaces, sparks, open flames and other sources of ignition. Do not smoke. P410+P412 Protect from sunlight. Do not expose to temperatures above 50 °C/ 122 °F. P102 Keep out of the reach of children. P211 Nicht gegen offene Flamme oder andere Zündquelle sprühen. P251 Do not puncture or burn, even after use. P405 Keep under lock and key. P501 Add contents/container to .... | ![]() Article 714.90.00 CHAIN CLEANER KIT JMC MOTORCYCLE | CHAIN CLEANER KIT JMC MOTORCYCLE | - | ||||||||||||||||||||||
» Tools » Motorcycle tools » Chain » Chain gauge | |||||||||||||||||||||||||
![]() Article 722.58.73 CHAIN SIZE GAUGE JMP | CHAIN SIZE GAUGE JMP | - | |||||||||||||||||||||||
» Tools » Motorcycle tools » Chain » Cutting and riveter | |||||||||||||||||||||||||
![]() Article 722.00.11 KELLERMANN CHAIN BREAKER / RIVETTER TOOL ***HIGHLY RECOMMENDED BY UK TEAM** | KELLERMANN CHAIN BREAKER / RIVETTER TOOL ***HIGHLY RECOMMENDED BY UK TEAM** | - | |||||||||||||||||||||||
![]() Article 722.61.52 CHAIN TOOL JMP | CHAIN TOOL JMP | - | |||||||||||||||||||||||
» Tools » Motorcycle tools » Chain » Gauges | |||||||||||||||||||||||||
![]() Article 722.01.07 CHAIN ALIGNMENT TOOL JMP | CHAIN ALIGNMENT TOOL JMP | - | |||||||||||||||||||||||
![]() Article 722.05.78 CHAIN ALIGNMENT TOOL ALTN 7220107 LINE LASER | CHAIN ALIGNMENT TOOL ALTN 7220107 LINE LASER | - | |||||||||||||||||||||||
» Tools » Motorcycle tools » Exhaust » Exhaust Wash Bungs | |||||||||||||||||||||||||
![]() Article 722.60.61 EXHAUST PLUG BLACK 23/52MM 4 STROKE | EXHAUST PLUG BLACK 23/52MM 4 STROKE | - | |||||||||||||||||||||||
» Tools » Motorcycle tools » Hand tool | |||||||||||||||||||||||||
![]() Article 722.62.36 UNDER SEAT TOOL KIT 6-ON 5 PIECE KIT | UNDER SEAT TOOL KIT 6-ON 5 PIECE KIT | - | |||||||||||||||||||||||
» Tools » Motorcycle tools » Oil seal insertion tool | |||||||||||||||||||||||||
![]() Article 722.04.88 SEAL INSTALLATION TOOL JMP | SEAL INSTALLATION TOOL JMP | - | |||||||||||||||||||||||
» Tools » Motorcycle tools » Oil service » Oil Filter Wrench » Oil filter removal | |||||||||||||||||||||||||
![]() Article 722.62.51 OIL FILTER WRENCH 65MM 14 SIDE JMP | OIL FILTER WRENCH 65MM 14 SIDE JMP | - | |||||||||||||||||||||||
» Tools » Motorcycle tools » Wheel and tyre » Valve, tool | |||||||||||||||||||||||||
![]() Article 722.06.58 ALCAR TPMS DIAGNOSTIC TOOL TECH 350 OBD11 | ALCAR TPMS DIAGNOSTIC TOOL TECH 350 OBD11 | - | |||||||||||||||||||||||
» Tools » Motorcycle tools » Wheel and tyre » Wheel removal | |||||||||||||||||||||||||
options ![]()
| ![]() Article 605.80.28 WHEEL NUT SOCKET 12T 3/4 46MM DUCATI/HONDA/TRIUMPH | WHEEL NUT SOCKET 12T 3/4 46MM DUCATI/HONDA/TRIUMPH | - | ||||||||||||||||||||||
options ![]()
| ![]() Article 722.47.02 46MM SOCKET FOR REAR WHEELS DUCATI/HONDA/TRIUMPH | 46MM SOCKET FOR REAR WHEELS DUCATI/HONDA/TRIUMPH | - | ||||||||||||||||||||||
» Tools » General » Diagnostic / testing / inspection » Pressure loss | |||||||||||||||||||||||||
![]() Article 722.47.36 CYLINDER LEAK / PRESSURE LOSS TESTER JMP | CYLINDER LEAK / PRESSURE LOSS TESTER JMP | - | |||||||||||||||||||||||
» Tools » General » Oil service » Oil Filter Wrench » Single | |||||||||||||||||||||||||
![]() Article 722.62.51 OIL FILTER WRENCH 65MM 14 SIDE JMP | OIL FILTER WRENCH 65MM 14 SIDE JMP | - | |||||||||||||||||||||||
» Tools » General » Wheel and tyre » Balancing weights | |||||||||||||||||||||||||
![]() Article 611.04.31 BALANCE WEIGHT REMOVER JMT | BALANCE WEIGHT REMOVER JMT | - | |||||||||||||||||||||||
» Tools » Hand tool » Scrapers | |||||||||||||||||||||||||
![]() Article 611.04.31 BALANCE WEIGHT REMOVER JMT | BALANCE WEIGHT REMOVER JMT | - | |||||||||||||||||||||||
» Tools » Hand tool » Socket driver » 3/4” » Bi-hex socket 1/2” | |||||||||||||||||||||||||
options ![]()
| ![]() Article 605.80.28 WHEEL NUT SOCKET 12T 3/4 46MM DUCATI/HONDA/TRIUMPH | WHEEL NUT SOCKET 12T 3/4 46MM DUCATI/HONDA/TRIUMPH | - | ||||||||||||||||||||||
options ![]()
| ![]() Article 722.47.02 46MM SOCKET FOR REAR WHEELS DUCATI/HONDA/TRIUMPH | 46MM SOCKET FOR REAR WHEELS DUCATI/HONDA/TRIUMPH | - | ||||||||||||||||||||||
» Tools » Hand tool » Spanners » Castle Nut Tool | |||||||||||||||||||||||||
options ![]()
| ![]() Article 722.03.68 CASTLE NUT DRIVER 37.5/44 mm | CASTLE NUT DRIVER 37.5/44 mm | - |
2.0.0