Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Tyto soubory cookie mohou zajistit shromažďování statistik o tom, které stránky jste navštívili a co vás zajímá. To slouží např. pro zobrazování vhodné reklamy. Tyto statistiky mohou mít vliv i mimo tento web. Podrobné informace naleznete v části „Více ...“.“
Jméno | Hosts | Popis | Doba trvání | Typ |
---|---|---|---|---|
_ga | Google vytváří statistiky využití, data lze také použít ve službách Google, např zobrazovat relevantnější reklamy a měřit interakce s touto reklamou. | 2 roky | HTTP | |
_gid | Google Analytics přiřadí ID a shromažďuje statistické údaje o tom, jak uživatel stránku používá. | 24 hodin | TODO | |
_gat | Používá Google Analytics ke sledování míry požadavků - např. ve kterých oblastech webu je prostor pro zlepšení. Nejsou shromažďovány žádné osobní údaje. | 1 den | HTTP | |
mietkauf | Matthies | počítá zobrazení nákupních stránek | 6 měsíců | HTTP |
_ga | Google vytváří statistiky využití, data lze také použít ve službách Google, např. zobrazovat relevantnější reklamu a měřit interakce s touto reklamou. | 2 roky | HTTP | |
_gat_gtag_UA_106855065_21 | Google vytváří statistiky využití pro konkrétní kampaň, data lze také použít ve službách Google, např. zobrazovat relevantnější reklamu a měřit interakce s touto reklamou. | 2 roky | HTTP |
Model | Triumph Speed Triple 1050 R |
Manufacturer | Triumph |
Description | Speed Triple |
Capacity | 1050 |
Bezeichnung 2 | R |
Name | ABS |
Year | 2013 |
Performance | 135/98 BHP, 99/72 kw |
starting vin number | SMTTPN135G - |
up to vin number | SMTTPN135G - |
| |||||
34 articles found for vehicle Triumph Speed Triple 1050 would you like to see all articles without a selected motorcycle?: click here
|
» Electrics » Alternator parts » Alternator cover gasket | |||||||||||||||||||||||||||||||||||||||||||||||||
JM-No. | Product | Price | Quantity | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Article 734.67.32 ALTERNATOR COVER GASKET (OE SPARE PART) | ALTERNATOR COVER GASKET (OE SPARE PART) | - | |||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Alternator parts » Regulator/rectifier | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 700.00.79 REGULATOR/RECTIFIER Alternative: 7003248/7000109 | REGULATOR/RECTIFIER Alternative: 7003248/7000109 | - | |||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 700.01.09 REGULATOR/RECTIFIER Alternative: 7003248/7000079 | REGULATOR/RECTIFIER Alternative: 7003248/7000079 | - | |||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 700.19.79 REGULATOR/RECTIFIER JMP Alternative: 7003248/0079/0109 | REGULATOR/RECTIFIER JMP Alternative: 7003248/0079/0109 | - | |||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 700.32.48 REGULATOR/RECTIFIER JMP Alternative: 7000079/7000109 | REGULATOR/RECTIFIER JMP Alternative: 7000079/7000109 | - | |||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Alternator parts » Stator | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 700.27.18 STATOR JMP Alternative: 7003831 | STATOR JMP Alternative: 7003831 | - | |||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Battery » Accessories » Accessory socket | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 706.00.29 BATTERY CABLE EXTENSIONS FOR AUXILLIARY SOCKET | BATTERY CABLE EXTENSIONS FOR AUXILLIARY SOCKET | - | |||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Battery » Accessories » Battery isolator | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 706.01.37 BATTERY MASTER ISOLATOR SWITCH | BATTERY MASTER ISOLATOR SWITCH | - | |||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Battery » Accessories » Battery Monitoring | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 706.02.73 JMP SKAN BATTERY MONITOR V2 FOR LEAD ACID AND GEL BATTERIES | JMP SKAN BATTERY MONITOR V2 FOR LEAD ACID AND GEL BATTERIES | - | |||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 706.05.59 JMP SKAN BATTERY MONITOR V2 FOR LITHIUM BATTERIES | JMP SKAN BATTERY MONITOR V2 FOR LITHIUM BATTERIES | - | |||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Battery » Motorcycle » Gel | |||||||||||||||||||||||||||||||||||||||||||||||||
options ![]()
| ![]() Article 707.26.56 BATTERY MOTORCYCLE GEL 12-14 EXIDE 7073950 | BATTERY MOTORCYCLE GEL 12-14 EXIDE 7073950 | - | ||||||||||||||||||||||||||||||||||||||||||||||
options ![]()
| ![]() Article 707.39.50 BATTERY MOTORCYCLE YTX14-BS GEL JMT FILLED & CHARGED | BATTERY MOTORCYCLE YTX14-BS GEL JMT FILLED & CHARGED | - | ||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Battery » Motorcycle » Lithium | |||||||||||||||||||||||||||||||||||||||||||||||||
options ![]()
| ![]() Article 707.00.29 BATTERY MOTORCYCLE YTX14H-FP JMT LITHIUM ION BATTERY (REPLACES YTX12) | BATTERY MOTORCYCLE YTX14H-FP JMT LITHIUM ION BATTERY (REPLACES YTX12) | - | ||||||||||||||||||||||||||||||||||||||||||||||
options ![]()
![]() For details click here
×
![]() ![]() ![]() Hazard warnings H302 Harmful if swallowed. H335 May cause respiratory irritation. H314 Causes severe skin burns and eye damage. H372 May cause damage to organs (specify all organs affected) through prolonged or repeated exposure (specify route of exposure if it is conclusively established that no other route of exposure presents this hazard). H350i May cause cancer by inhalation. | ![]() Article 707.01.34 BATTERY MOTORCYCLE LTM14 SKYRICH LITHIUM ION WITH VOLTAGE DISPLAY AND OVERCHARGE PROTECTION | BATTERY MOTORCYCLE LTM14 SKYRICH LITHIUM ION WITH VOLTAGE DISPLAY AND OVERCHARGE PROTECTION | - | ||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Battery » Motorcycle » Maintenance Free (Activated) | |||||||||||||||||||||||||||||||||||||||||||||||||
options ![]()
![]() For details click here
×
![]() ![]() Hazard warnings H314 Causes severe skin burns and eye damage. H372 May cause damage to organs (specify all organs affected) through prolonged or repeated exposure (specify route of exposure if it is conclusively established that no other route of exposure presents this hazard). H400 Sehr giftig für Wasserorganismen. (entfällt, wenn auch H410) H410 Very toxic to aquatic organisms, with long lasting effects. H360Fd May affect fertility. May probably harm the child in the womb. Safety instructions P201 Obtain special instructions before use. P202 Read and understand all safety advice before use. P270 Do not eat, drink or smoke during use. P260 Do not inhale dust/fume/gas/mist/vapor/aerosol. P264 After handling ... wash thoroughly. P273 Avoid release to the environment. | ![]() Article 707.01.70 BATTERY MOTORCYCLE YTX14 WET YUASA Alternative: 7073950 | BATTERY MOTORCYCLE YTX14 WET YUASA Alternative: 7073950 | - | ||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Ignition » Ignition coils bike specific | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 700.27.89 IGNITION COIL WITH SPARK PLUG CAP (OE SPARE PART) | IGNITION COIL WITH SPARK PLUG CAP (OE SPARE PART) | - | |||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Power supply » Battery master switch | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 706.01.37 BATTERY MASTER ISOLATOR SWITCH | BATTERY MASTER ISOLATOR SWITCH | - | |||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Relay » Starter solenoid | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 706.04.58 STARTER MOTOR RELAY JMP Alternative: 7060669 | STARTER MOTOR RELAY JMP Alternative: 7060669 | - | |||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 706.05.74 STARTER MOTOR RELAY JMP ALTN 7060669 ALTN 7060458 | STARTER MOTOR RELAY JMP ALTN 7060669 ALTN 7060458 | - | |||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 706.06.69 STARTER MOTOR RELAY JMP Alternative: 7060458/7060574 | STARTER MOTOR RELAY JMP Alternative: 7060458/7060574 | - | |||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Spark plug » NGK | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 708.17.71 SPARK PLUG NGK CR8EK SAE M4 Alternative: 7084676 | SPARK PLUG NGK CR8EK SAE M4 Alternative: 7084676 | - | |||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 708.57.07 SPARK PLUG NGK CR8EIX IRIDIUM REPLACEMENT | SPARK PLUG NGK CR8EIX IRIDIUM REPLACEMENT | - | |||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Spark plug » Spark Plugs | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 708.17.71 SPARK PLUG NGK CR8EK SAE M4 Alternative: 7084676 | SPARK PLUG NGK CR8EK SAE M4 Alternative: 7084676 | - | |||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 708.57.07 SPARK PLUG NGK CR8EIX IRIDIUM REPLACEMENT | SPARK PLUG NGK CR8EIX IRIDIUM REPLACEMENT | - | |||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Starter motor » Starter solenoid | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 706.04.58 STARTER MOTOR RELAY JMP Alternative: 7060669 | STARTER MOTOR RELAY JMP Alternative: 7060669 | - | |||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 706.05.74 STARTER MOTOR RELAY JMP ALTN 7060669 ALTN 7060458 | STARTER MOTOR RELAY JMP ALTN 7060669 ALTN 7060458 | - | |||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 706.06.69 STARTER MOTOR RELAY JMP Alternative: 7060458/7060574 | STARTER MOTOR RELAY JMP Alternative: 7060458/7060574 | - | |||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Switch » Brake light switch » Bike specific » Brake switch front | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 705.17.07 BRAKE LIGHT SWITCH (OE SPARE PART) | BRAKE LIGHT SWITCH (OE SPARE PART) | - | |||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Switch » Brake light switch » Bike specific » Rear brake light switch | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 705.17.98 BRAKE LIGHT SWITCH HYDRAULIC (OE SPARE PART) M10X1.25MM BANJO BOLT | BRAKE LIGHT SWITCH HYDRAULIC (OE SPARE PART) M10X1.25MM BANJO BOLT | - | |||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Switch » Neutral switch | |||||||||||||||||||||||||||||||||||||||||||||||||
![]()
| ![]() Article 705.12.75 NEUTRAL SWITCH (OE SPARE PART) | NEUTRAL SWITCH (OE SPARE PART) | - |
2.0.0