Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Model | Derbi GPR 50 |
Manufacturer | Derbi |
Description | GPR |
Capacity | 50 |
Bezeichnung 2 | |
Name | Nude |
Year | 2008 |
Performance | 2,9 BHP, 2,1 kw |
starting vin number | |
up to vin number |
| |||||
39 articles found for vehicle Derbi GPR 50 would you like to see all articles without a selected motorcycle?: click here
|
» Electrics » Alternator parts » Main nut | |||||||||||||||||||||||||||||||||||||||||||||||||
JM-No. | Product | Price | Quantity | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Article 700.37.25 FLYWHEEL NUT 101 Octane M10X1 mm | FLYWHEEL NUT 101 Octane M10X1 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Alternator parts » Regulator/rectifier | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 700.32.88 REGULATOR/RECTIFIER 101 Octane | REGULATOR/RECTIFIER 101 Octane | - | |||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Alternator parts » Stator | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 700.26.11 STATOR | STATOR | - | |||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 700.27.79 STATOR JMP Alternative: 7002611 | STATOR JMP Alternative: 7002611 | - | |||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Battery » Accessories » Accessory socket | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 706.00.29 BATTERY CABLE EXTENSIONS FOR AUXILLIARY SOCKET | BATTERY CABLE EXTENSIONS FOR AUXILLIARY SOCKET | - | |||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Battery » Accessories » Battery isolator | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 706.01.37 BATTERY MASTER ISOLATOR SWITCH | BATTERY MASTER ISOLATOR SWITCH | - | |||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Battery » Accessories » Battery Monitoring | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 706.02.73 JMP SKAN BATTERY MONITOR V2 FOR LEAD ACID AND GEL BATTERIES | JMP SKAN BATTERY MONITOR V2 FOR LEAD ACID AND GEL BATTERIES | - | |||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 706.05.59 JMP SKAN BATTERY MONITOR V2 FOR LITHIUM BATTERIES | JMP SKAN BATTERY MONITOR V2 FOR LITHIUM BATTERIES | - | |||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Battery » Motorcycle » Gel | |||||||||||||||||||||||||||||||||||||||||||||||||
options ![]()
| ![]() Article 707.39.68 BATTERY MOTORCYCLE YTX5L-BS GEL JMT FILLED & CHARGED | BATTERY MOTORCYCLE YTX5L-BS GEL JMT FILLED & CHARGED | - | ||||||||||||||||||||||||||||||||||||||||||||||
Battery deposit | 7,50 € ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Battery » Motorcycle » Lithium | |||||||||||||||||||||||||||||||||||||||||||||||||
options ![]()
| ![]() Article 707.02.08 BATTERY MOTORCYCLE JMTX5L-FP JMT LITHIUM ION WITH CHARGE INDICATOR | BATTERY MOTORCYCLE JMTX5L-FP JMT LITHIUM ION WITH CHARGE INDICATOR | - | ||||||||||||||||||||||||||||||||||||||||||||||
Battery deposit | 7,50 € ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
options ![]()
| ![]() Article 707.02.19 BATTERY MOTORCYCLE HJTZ5S-FP SKYRICH LITHIUM ION | BATTERY MOTORCYCLE HJTZ5S-FP SKYRICH LITHIUM ION | - | ||||||||||||||||||||||||||||||||||||||||||||||
Battery deposit | 7,50 € ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Battery » Motorcycle » Maintenance Free (Activated) | |||||||||||||||||||||||||||||||||||||||||||||||||
options ![]()
![]() For details click here
×
![]() ![]() Hazard warnings H314 Causes severe skin burns and eye damage. H372 May cause damage to organs (specify all organs affected) through prolonged or repeated exposure (specify route of exposure if it is conclusively established that no other route of exposure presents this hazard). H400 Sehr giftig für Wasserorganismen. (entfällt, wenn auch H410) H410 Very toxic to aquatic organisms, with long lasting effects. H360Fd May affect fertility. May probably harm the child in the womb. Safety instructions P201 Obtain special instructions before use. P202 Read and understand all safety advice before use. P270 Do not eat, drink or smoke during use. P260 Do not inhale dust/fume/gas/mist/vapor/aerosol. P264 After handling ... wash thoroughly. P273 Avoid release to the environment. | ![]() Article 707.01.67 BATTERY MOTORCYCLE YTX5L WET YUASA Alternative: 7073968 | BATTERY MOTORCYCLE YTX5L WET YUASA Alternative: 7073968 | - | ||||||||||||||||||||||||||||||||||||||||||||||
Battery deposit | 7,50 € ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Bulbs » 12V » H8 (PGJ19-1) | |||||||||||||||||||||||||||||||||||||||||||||||||
options ![]()
| ![]() Article 159.01.65 BULB H8 12V35W 1BLI 1590367 | BULB H8 12V35W 1BLI 1590367 | - | ||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Bulbs » Bike specific » Headlight | |||||||||||||||||||||||||||||||||||||||||||||||||
options ![]()
| ![]() Article 159.01.65 BULB H8 12V35W 1BLI 1590367 | BULB H8 12V35W 1BLI 1590367 | - | ||||||||||||||||||||||||||||||||||||||||||||||
options ![]()
| ![]() Article 705.04.81 JMP BILUX BULB 12V 35/35W BA20D | JMP BILUX BULB 12V 35/35W BA20D | - | ||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Ignition » Ignition coils bike specific | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 700.18.70 IGNITION COIL WITH SPARK PLUG CAP JMP High Power Alternative: 7002638 | IGNITION COIL WITH SPARK PLUG CAP JMP High Power Alternative: 7002638 | - | |||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 700.26.38 IGNITION COIL STANDARD JMP Alternative: 7001870 | IGNITION COIL STANDARD JMP Alternative: 7001870 | - | |||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Indicators & Accessories » Indicator relay » Bike specific | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 705.19.79 ELECTRONIC INDICATOR RELAY 101 OCTANE 12V 4 PIN | ELECTRONIC INDICATOR RELAY 101 OCTANE 12V 4 PIN | - | |||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Instruments and accessories » Tachometer, electronic / Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 700.18.55 SPEEDOMETER DRIVE ELECTRICAL BLACK (OE SPARE PART) | SPEEDOMETER DRIVE ELECTRICAL BLACK (OE SPARE PART) | - | |||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Power supply » Battery master switch | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 706.01.37 BATTERY MASTER ISOLATOR SWITCH | BATTERY MASTER ISOLATOR SWITCH | - | |||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Relay » Bike specific | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 705.19.79 ELECTRONIC INDICATOR RELAY 101 OCTANE 12V 4 PIN | ELECTRONIC INDICATOR RELAY 101 OCTANE 12V 4 PIN | - | |||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Relay » Starter solenoid | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 706.01.46 STARTER MOTOR RELAY JMP Alternative: 7060818 | STARTER MOTOR RELAY JMP Alternative: 7060818 | - | |||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 706.08.18 STARTER MOTOR RELAY JMP Alternative: 7060146 | STARTER MOTOR RELAY JMP Alternative: 7060146 | - | |||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Spark plug » NGK | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 708.01.78 SPARK PLUG B8ES NGK NON REMOVABLE NUT ALTN 7084528 | SPARK PLUG B8ES NGK NON REMOVABLE NUT ALTN 7084528 | - | |||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 708.05.00 SPARK PLUG NGK B8ES ALT NO IR 7085616 | SPARK PLUG NGK B8ES ALT NO IR 7085616 | - | |||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 708.45.28 SPARK PLUG B8ES NGK REMOVABLE NUT ALTN7080500 QUICK | SPARK PLUG B8ES NGK REMOVABLE NUT ALTN7080500 QUICK | - | |||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 708.56.16 SPARK PLUG NGK BR8EIX IRIDIUM REPLACEMENT | SPARK PLUG NGK BR8EIX IRIDIUM REPLACEMENT | - | |||||||||||||||||||||||||||||||||||||||||||||||
» Electrics » Spark plug » Spark Plugs | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 708.01.78 SPARK PLUG B8ES NGK NON REMOVABLE NUT ALTN 7084528 | SPARK PLUG B8ES NGK NON REMOVABLE NUT ALTN 7084528 | - | |||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 708.05.00 SPARK PLUG NGK B8ES ALT NO IR 7085616 | SPARK PLUG NGK B8ES ALT NO IR 7085616 | - | |||||||||||||||||||||||||||||||||||||||||||||||
![]() Article 708.45.28 SPARK PLUG B8ES NGK REMOVABLE NUT ALTN7080500 QUICK | SPARK PLUG B8ES NGK REMOVABLE NUT ALTN7080500 QUICK | - |
2.0.0