Model | Suzuki GS 650 G |
Manufacturer | Suzuki |
Tooteinfo | GS |
Capacity | 650 |
Bezeichnung 2 | G |
Name | Katana Anti Dive |
Year | 1982 |
Performance | 73 BHP, 54 kw |
starting vin number | GS650G-109521 |
up to vin number |
Oled siin: Pood » Toote üksikasjad '130/90-17 68H TL rear'
Only show these manufacturers: | ||||||||||||||||||||||||||||
General certification/registration for the following models | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mudel / model | Code | typ | (from - to) | Year | Cylinder | Performance | Homologation | |||||||||||||||||||||
| A | SC02 | SC02-2000050 | SC02-2021831 | 1980 | 4 | 83 BHP, 61 kw | Teilegutachten | ||||||||||||||||||||
| B | SC02 | SC02-2100001 | SC02-2199999 | 1981 | 4 | 83 BHP, 61 kw | Teilegutachten | ||||||||||||||||||||
| C | SC02 | SC02-2200001 | SC02-2299999 | 1982 | 4 | 83 BHP, 61 kw | Teilegutachten | ||||||||||||||||||||
| C | SC02 | SC02-2200001 | SC02-2299999 | 1983 | 4 | 83 BHP, 61 kw | Teilegutachten | ||||||||||||||||||||
| A | SC02 | SC02-4021107 | SC02-4021630 | 1980 | 4 | 83 BHP, 61 kw | Teilegutachten | ||||||||||||||||||||
| B | SC02 | SC02-4100001 | SC02-4199999 | 1981 | 4 | 83 BHP, 61 kw | Teilegutachten | ||||||||||||||||||||
| C | SC02 | SC02-4200001 | SC02-4299999 | 1982 | 4 | 83 BHP, 61 kw | Teilegutachten | ||||||||||||||||||||
| C | SC02 | SC02-4200001 | SC02-4299999 | 1983 | 4 | 83 BHP, 61 kw | Teilegutachten | ||||||||||||||||||||
| X | GS650G | GS650G-100001 | GS650G-109520 | 1981 | 4 | 73 BHP, 54 kw | Teilegutachten | ||||||||||||||||||||
| X | GS650G | GS650G-100001 | GS650G-109520 | 1982 | 4 | 73 BHP, 54 kw | Teilegutachten | ||||||||||||||||||||
| Z | GS650G | GS650G-109521 | - | 1982 | 4 | 73 BHP, 54 kw | Teilegutachten |
Technical Data: | |
---|---|
Width | : 130 |
Cross section | : 90 % of width |
Construction | : C (Cross ply) |
Rim Diameter | : 17 Inch |
Load index | : 68 |
Speed Rating | : H -210 km/h |
Profile | : CONTIGO |
Manufacturer | : Conti |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
2.0.0