» 04 MOOTOR
» Tihendid ja simmertihendid, üksikud
» Starter cover o-ring
|
| | JM-No. | Toode | Hind
| Quantity |
| | 724.35.83 | O-RING 2X23MM ATHENA
| - | |
|  Technical Data: |
---|
Inner Diameter | : 34.00 mm | Outer Diameter | : 40.00 mm | Thickness | : 3.00 mm | Bolt mounting | : No |
| 734.00.23 | EXHAUST GASKET O-RING
| - | |
| | 734.10.13 | INTAKE GASKET O-RING
| - | |
| | 734.10.91 | O-RING 2.5X33.5MM ATHENA
| - | |
| | 734.11.37 | CYLINDER HEAD GASKET O-RING
| - | |
| | 734.22.71 | GASKET O-RING 2X42MM | - | |
| | 734.36.24 | O-RING 2.5X26MM ATHENA
| - | |
| | 734.44.53 | O-RING 2X43MM ATHENA
| - | |
| | 734.44.54 | O-RING 2.5X25MM ATHENA
| - | |
| | 734.44.55 | O-RING 2.5X19MM ATHENA
| - | |
| | 734.44.56 | O-RING 2.62X34.60MM ATHENA
| - | |
| | 734.44.57 | O-RING 1.78X23.52MM ATHENA
| - | |
|  Technical Data: |
---|
Assortment | : No | Inner Diameter | : 60 mm | Outer Diameter | : 65.24 mm | Height | : 2.62 mm | Material | : Rubber | Shape | : Round | Petrol resistant | : Yes | Oil resistant | : Yes |
| 734.44.58 | O-RING 2.62X60MM ATHENA
| - | |
| | 734.44.59 | O-RING 3X24MM ATHENA
| - | |
| | 734.44.60 | O-RING 3X24.5MM ATHENA
| - | |
| | 734.44.61 | O-RING 3X25MM ATHENA
| - | |
|  Technical Data: |
---|
Assortment | : No | Inner Diameter | : 33.5 mm | Height | : 3 mm | Material | : Rubber | Shape | : Round |
| 734.44.62 | O-RING 3X33.5MM ATHENA
| - | |
| | 734.44.83 | O-RING 2.62X20.64MM ATHENA
| - | |
| | 734.47.63 | O-RING 3.1X39.4MM (OE SPARE PART)
| - | |
| | 734.64.19 | START COVER GASKET ATHENA 51X76.5X0.5 mm | - | |
| | 734.66.34 | O-RING 2.5X20MM JMP
| - | |
| | 734.66.54 | O-RING 2X30MM ATHENA Alternative: 7890928 | - | |
|  Technical Data: |
---|
Assortment | : No | Inner Diameter | : 20 mm | Outer Diameter | : 24 mm | Height | : 2 mm | Material | : Hydrogenated Nitrile Rubber (HNBR) | Shape | : Round | Petrol resistant | : Yes | Oil resistant | : Yes |
| 734.68.29 | O-RING 2X20MM ATHENA
| - | |
|  Technical Data: |
---|
Inner Diameter | : 17 mm | Height | : 3 mm |
| 734.70.85 | O-RING 3X17MM ATHENA
| - | |
| | 734.75.60 | O-RING 1.5X53MM ATHENA
| - | |
|  Technical Data: |
---|
Inner Diameter | : 31 mm | Height | : 2.5 mm |
| 734.75.62 | O-RING 2.5X31MM ATHENA
| - | |
| | 734.75.64 | O-RING 2.5X44MM ATHENA
| - | |
| | 734.75.72 | O-RING 2X24MM ATHENA
| - | |
| | 734.75.75 | O-RING 2X34MM ATHENA
| - | |
|  Technical Data: |
---|
Inner Diameter | : 16 mm | Height | : 3 mm |
| 734.75.76 | O-RING 3X16MM ATHENA
| - | |