Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
Matthies.com .name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Saves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | 1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Model | Gas Gas EC 250 |
Manufacturer | Gas Gas |
Tooteinfo | EC |
Capacity | 250 |
Bezeichnung 2 | |
Name | Racing |
Year | 2011 |
Performance | 8,2/50 BHP, 6/37 kw |
starting vin number | VTREC2530M |
up to vin number |
Siit leiate enam kui 38.000 erinevat toodet 14.000-le mootorratta, rolleri või ATV mudelile, lisaseadmed, profitööriistad ning hooldusvahendid.
Levinumad kuluosad on Motohoovis saadaval koheselt, kogu tootevaliku kättetoimetamine toimub 8-21 päeva jooksul, sõltuvalt kauba asukohast.
Kaupade tellimiseks lisage soovitud kaubad ostukorvi ja saatke oma tellimus teele. Hilisemate tellimuste lihtsustamiseks on kasulik ennast registreerida kliendiks.
Seejärel saadame Teile arve, mille tasumise järel saate soovitud kaubad kätte kas posti teel või Motohoovi poest Tartus. Kõik hinnad sisaldavad EV käibemaksu.
Lisainfo tel. +372 55 14 334 või moto@motohoov.ee .
Technical Data: | |
---|---|
Pitch | : 532 |
Mounting | : Narrow Spline |
Inner Diameter Minimum | : 21.7 mm |
Inner Diameter Maximum | : 25 mm |
Internal Teeth (Number of Teeth) | : 13 |
Number of mounting bolts | : Without drill hole |
Width | : 11 mm |
Construction | : Standard |
Manufacturer | : JT |
Number of teeth | : 17 |
Technical Data: | |
---|---|
Manufacturer | : ACURA BLMC Daewoo DAF DATSUN FORD AMERICA FORD EUROPE Honda ISUZU Lotus MASERATI Mercedes Benz Mitsubishi Nissan Opel OTOSAN Peugeot PROTON RELIANT ROVER Ssang Yong SUBARU/FUJI Toyota VAUXHALL |
Colour Code | : 035 11 11L 1206006-6089 1WB 231042 326 452 6089 82 844 9220 9221 94 9653 982 A AC10809 AC10863 AC10983 B B0 B1 B2 B3 B4 B5 B53 B6 B7 B9 BA BK3 BLVC4051 BS BT BV FB FBP K9652 LOT4052 M6347 N N8 NH-512 NH512 NH512-3 NH512Z-3 P1132 REL4291 TAU4908 W W09 W83 WAA WC WE XSC691 ZA ZAF ZAFAWWA ZAP ZAPAXXA |
Colour Tone | : ARCTIC WHITE BIANCO ALPI 2C BLANC AROSA CRYSTAL WHITE DIAMANT WIT DIAMOND WHITE FOX WHITE GLACIER WHITE GLAND WHITE GRAND WHITE GRAND WHITE (ASIA) INCI BEYAZI INNSBRUCK WHITE INNSBRUCK WHITE 2C POLAR WHITE POLAR WHITE Z POLARWEISS POLICE WHITE PORSCHEWEISS R.A.A.F. BUS WHITE SOPHIA/SUMMIT WHITE 2C SUPER WHITE SUPER WHITE 2C WHITE WHITE 2C |
Year | : ACURA 1987-1988 BLMC 1980-1983 DAEWOO 2000-2000 DAF 1990- DATSUN 1984-2007 FORD AMERICA 1989-1989 FORD AMERICA 1989-1998 FORD AMERICA 1990-1998 FORD EUROPE 1972-2016 HONDA 1987-1987 HONDA 1987-1991 HONDA 1988-1990 ISUZU 1988-1998 LOTUS 1975-1977 MASERATI 1996-1997 MERCEDES BENZ 1990-1999 MERCEDES BENZ 1998-1999 MERCEDES BENZ 1999-2000 MITSUBISHI 1987-2015 MITSUBISHI 1991-2008 MITSUBISHI 1993-2001 NISSAN 1985-2019 OPEL 1973-1987 OTOSAN 1972- PEUGEOT 1965-1984 PROTON 1992-2000 PROTON 1992-2008 RELIANT 1985-2000 ROVER 1980-1983 SSANG YONG 1993-2000 SSANG YONG 1993-2003 SSANG YONG 1997-2012 SUBARU/FUJI 1989-1989 TOYOTA 1981-1986 TOYOTA 1982-1985 VAUXHALL 1976-1987 |
Varianten | : Yes |
Metalic | : No |
Manufacturer number | : 1-0293 |
Manufacturer | : Dupli-Color |
Technical Data: | |
---|---|
Profile | : Allen |
Size | : 5 mm |
Drive Type | : 10mm (3/8 Inch) |
Length | : 75.0 mm |
Manufacturer | : Condor Tools |
Suitable for impact wrenches | : No |
Technical Data: | |
---|---|
Assortment | : No |
Inner Diameter | : 8 mm |
Outer Diameter | : 12 mm |
Height | : 1 mm |
Material | : Aluminium |
Shape | : Flat |
Technical Data: | |
---|---|
Pitch | : 420 |
Inner Diameter | : 64 mm |
PCD | : 80 mm |
Bolt hole diameter | : 8.5 mm |
Number of mounting bolts | : 4 |
Bolt type | : Flathead |
Number of teeth | : 45 |
Sprocket material | : Steel |
Manufacturer | : JT |
Technical Data: | |
---|---|
Inner Diameter | : 47.00 mm |
Height | : 15.00 mm |
Tube wall thickness | : 2.00 mm |
Technical Data: | |
---|---|
for thread size | : M5 |
Type | : Open |
self-locking | : No |
Surface | : Galvanised |
Material | : Steel |
Technical Data: | |
---|---|
Sõiduki liik / vehicle type | : Taper Roller Bearings |
Manufacturer | : Kojo |
Outer Diameter | : 55 mm |
Inner Diameter | : 35 mm |
Height | : 14 mm |
Outer Diameter | : 55 mm |
Inner Diameter | : 35 mm |
Height | : 14 mm |
Technical Data: | |
---|---|
Width | : 180 |
Cross section | : 55 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 73 |
Speed Rating | : (W) >270 km/h |
Profile | : T31 |
Manufacturer | : Bridgestone |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Sõiduki liik / vehicle type | : Standard bolt/screw |
Thread | : M6 x 1.00 |
Diameter | : 6 mm |
Length | : 20 mm |
Head | : Cap Head |
Drive Type | : Allen |
Surface | : Anodised |
Material | : Aluminium |
Colour | : Red |
Quality | : No Quality Grade |
Gasket/Washer | : Without |
Manufacturer | : JMP Bolt |
Technical Data: | |
---|---|
Width | : 120 |
Cross section | : 70 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 58 |
Speed Rating | : (W) >270 km/h |
Profile | : CONTISPORTATTACK 2 |
Manufacturer | : Conti |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
2.0.0