Model | Yamaha XTZ 750 H |
Manufacturer | Yamaha |
Description | XTZ |
Capacity | 750 |
Bezeichnung 2 | H |
Name | Super Tenere |
Year | 1997 |
Performance | 69 BHP, 51 kw |
starting vin number | 3LD-100101 |
up to vin number | 3LD-038099 |
You are here: Home » Article details 'BRAIDED STEEL BRAKE HOSE KIT'
Only show these manufacturers: | ||||||||||||||||||||||||||||
General certification/registration for the following models | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Code | typ | (from - to) | Year | Cylinder | Performance | Homologation | |||||||||||||||||||||
| 2 | RC46A | JH2 RC46A-2M400001 | JH2 RC46A-2M499999 | 2002 | 4 | 109 BHP, 80 kw | Homologation Certificate | ||||||||||||||||||||
| 3 | RC46A | JH2 RC46A-3M500001 | JH2 RC46A-3M599999 | 2003 | 4 | 109 BHP, 80 kw | Homologation Certificate | ||||||||||||||||||||
| 4 | RC46A | JH2 RC46A-4M600001 | JH2 RC46A-4M699999 | 2004 | 4 | 109 BHP, 80 kw | Homologation Certificate | ||||||||||||||||||||
| 5 | RC46A | JH2 RC46A-5M700001 | - | 2005 | 4 | 109 BHP, 80 kw | Homologation Certificate | ||||||||||||||||||||
| 6 | RC46A | JH2 RC46A-6M800001 | JH2 RC46A-6M999999 | 2006 | 4 | 109 BHP, 80 kw | Homologation Certificate | ||||||||||||||||||||
| 6 | RC46A | JH2 RC46A-6M800001 | JH2 RC46A-6M999999 | 2007 | 4 | 109 BHP, 80 kw | Homologation Certificate | ||||||||||||||||||||
| 8 | RC46A | JH2 RC46A-8M000001 | - | 2008 | 4 | 109 BHP, 80 kw | Homologation Certificate | ||||||||||||||||||||
| 8 | RC46A | JH2 RC46A-8K010001 | - | 2008 | 4 | 109 BHP, 80 kw | Homologation Certificate | ||||||||||||||||||||
| 9 | RC46A | - | - | 2009 | 4 | 109 BHP, 80 kw | Homologation Certificate | ||||||||||||||||||||
| 9 | RC46A | - | - | 2010 | 4 | 109 BHP, 80 kw | Homologation Certificate |
2.0.0