Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Model | Yamaha WR 250 F |
Manufacturer | Yamaha |
Description | WR |
Capacity | 250 |
Bezeichnung 2 | F |
Name | |
Year | 2020 |
Performance | |
starting vin number | CG42W-000351 |
up to vin number |
You are here: Home » Article details 'O-RING 2X12MM ATHENA'
O-ring
Original spare part
Article 734.71.59 O-RING 2X12MM ATHENA fits the following motorcycles: 58 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| 2GB3 | CG36W | CG36W-000023 | - | 2015 | 1 | |||||||||||||||||||||
| 2GB8 | CG36W | CG36W-002355 | - | 2016 | 1 | |||||||||||||||||||||
| 2GBD | CG36W | CG36W-004305 | - | 2017 | 1 | |||||||||||||||||||||
| 2GBM | CG36W | CG36W-006676 | - | 2019 | 1 | |||||||||||||||||||||
| BAK4 | CG42W | CG42W-000351 | - | 2020 | 1 | |||||||||||||||||||||
| BAK9 | CG42W | CG42W-001605 | - | 2021 | 1 | |||||||||||||||||||||
| BAKD | CG42W | CG42W-0002834 | - | 2022 | 1 | |||||||||||||||||||||
| BAKJ | CG42W | - | - | 2023 | 1 | |||||||||||||||||||||
| BAKN | CG42W | CG42W-000005716 | CG42W-000006108 | 2024 | 1 | |||||||||||||||||||||
| 2GBD | RE251EL | RE251EL-700007 | - | 2017 | 1 | |||||||||||||||||||||
| 2GBH | RE251EL | RE251EL-800039 | - | 2018 | 1 | |||||||||||||||||||||
| 2GC3 | CJ19W | CJ19W-000073 | - | 2016 | 1 | |||||||||||||||||||||
| 2GC8 | CJ19W | CJ19W-002513 | - | 2017 | 1 | |||||||||||||||||||||
| 2GCC | CJ19W | - | - | 2018 | 1 | |||||||||||||||||||||
| B7R4 | CJ25W | CJ25W-000371 | - | 2019 | 1 | |||||||||||||||||||||
| B7R9 | CJ25W | CJ25W-001746 | - | 2020 | 1 | |||||||||||||||||||||
| BDB4 | CJ28W | CJ28W-000477 | - | 2021 | 1 | |||||||||||||||||||||
| BDB8 | CJ28W | CJ28W-0002506 | - | 2022 | 1 | |||||||||||||||||||||
| BDBC | CJ28W | CJ28W-000004415 | - | 2023 | 1 | |||||||||||||||||||||
| BNK4 | CJ35W | CJ35W-000000354 | - | 2024 | 1 | |||||||||||||||||||||
| 2GC3 | RE451EF | RE451EF-600019 | - | 2016 | 1 | |||||||||||||||||||||
| 2GC8 | RE451EL | RE451EL-700006 | - | 2017 | 1 | |||||||||||||||||||||
| 2GCC | RE451EL | RE451EL-800010 | - | 2018 | 1 | |||||||||||||||||||||
| 2GC8 | RE451W | RE451WL-700532 | - | 2017 | 1 | |||||||||||||||||||||
| BMF2 | - | CG51C-000000379 | CG51C-000004848 | 2024 | 1 | |||||||||||||||||||||
| 1SM2 | CG34C | CG34C-000064 | - | 2014 | 1 | |||||||||||||||||||||
| 1SM6 | CG34C | CG34C-007681 | - | 2015 | 1 | |||||||||||||||||||||
| 1SMA | CG34C | CG34C-015310 | - | 2016 | 1 | |||||||||||||||||||||
| 1SMJ | CG39C | CG39C-000024 | - | 2017 | 1 | |||||||||||||||||||||
| 1SMN | CG39C | CG39C-008344 | - | 2018 | 1 |
Technical Data: | |
---|---|
Assortment | : No |
Inner Diameter | : 12 mm |
Outer Diameter | : 16 mm |
Height | : 2 mm |
Material | : Rubber |
Shape | : Round |
Petrol resistant | : Yes |
Oil resistant | : Yes |