You are here: Home » Article details 'BRAKE DISC TRW RACING'
All brake discs have an ABE, also for scooters.
The discs are low-wear and have a service life that is up to 30% longer than some comparable spare parts.
All variants: Allround, RAC and EC-offroad discs are made of extremely dimensionally stable and hardened steel.
The precise surface grinding (thickness deviation of 2/100mm) avoids vibrations and improves the adaptation of the pads.
Uniform temperature build-up and reduction enables a constant pressure point.
A new special alloy prevents excessive corrosion.
Laser technology enables a lightweight design with fine contours.
Each brake disc can be individually fitted with brake pads from the TRW-Lucas range.
TRW-Lucas floating brake disc RAC
- Notched outer contour with slotted brake edge
- In fixed and floating versions
- Coordinated design from front to rear axle
Only show these manufacturers: | ||||||||||||||||||||||||||||
General certification/registration for the following models | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Code | typ | (from - to) | Year | Cylinder | Performance | Homologation | |||||||||||||||||||||
| 0A01 | R12W/K50 | - | - | 2013 | 2 | 125 BHP, 92 kw | Homologation Certificate | ||||||||||||||||||||
| 0A01 | R12W/K50 | - | - | 2014 | 2 | 125 BHP, 92 kw | Homologation Certificate | ||||||||||||||||||||
| 0A01 | R12W/K50 | - | - | 2015 | 2 | 125 BHP, 92 kw | Homologation Certificate | ||||||||||||||||||||
| 0A01 | R12W/K50 | - | - | 2016 | 2 | 125 BHP, 92 kw | Homologation Certificate | ||||||||||||||||||||
| 0A51 | 1G12/K50 | - | - | 2017 | 2 | 125 BHP, 92 kw | Homologation Certificate | ||||||||||||||||||||
| 0A01 | R12W/K50 | - | - | 2013 | 2 | 125 BHP, 92 kw | Homologation Certificate | ||||||||||||||||||||
| 0A01 | R12W/K50 | - | - | 2014 | 2 | 125 BHP, 92 kw | Homologation Certificate | ||||||||||||||||||||
| 0A01 | R12W/K50 | - | - | 2015 | 2 | 125 BHP, 92 kw | Homologation Certificate | ||||||||||||||||||||
| 0A01 | R12W/K50 | - | - | 2016 | 2 | 125 BHP, 92 kw | Homologation Certificate | ||||||||||||||||||||
| 0A02 | 1G12/K51 | - | - | 2017 | 2 | 125 BHP, 92 kw | Homologation Certificate | ||||||||||||||||||||
| 0A02 | R12W/K51 | - | - | 2014 | 2 | 125 BHP, 92 kw | Homologation Certificate | ||||||||||||||||||||
| 0A02 | R12W/K51 | - | - | 2015 | 2 | 125 BHP, 92 kw | Homologation Certificate | ||||||||||||||||||||
| 0A02 | R12W/K51 | - | - | 2016 | 2 | 125 BHP, 92 kw | Homologation Certificate | ||||||||||||||||||||
| 0A02 | 1G12/K51 | - | - | 2017 | 2 | 125 BHP, 92 kw | Homologation Certificate | ||||||||||||||||||||
| 0A02 | 1G12/K51 | - | - | 2017 | 2 | 125 BHP, 92 kw | Homologation Certificate | ||||||||||||||||||||
| 0A02 | 1G12/K51 | - | - | 2017 | 2 | 125 BHP, 92 kw | Homologation Certificate | ||||||||||||||||||||
| 0A02 | 1G12/K51 | - | - | 2017 | 2 | 125 BHP, 92 kw | Homologation Certificate | ||||||||||||||||||||
| 0A51 | 1G12/K50 | - | - | 2017 | 2 | 125 BHP, 92 kw | Homologation Certificate | ||||||||||||||||||||
| 0A01 | R12W/K50 | - | - | 2016 | 2 | 125 BHP, 92 kw | Homologation Certificate |
Technical Data: | |
---|---|
Outer Diameter | : 305 mm |
Inner Diameter | : 181 mm |
PCD | : 203 mm |
Number of mounting bolts | : 5 |
Bolt hole diameter | : 8.4 mm |
Thickness | : 4.5 mm |
Construction | : Fixed |
Manufacturer | : TRW |