Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Model | Yamaha FJR 1300 AS |
Manufacturer | Yamaha |
Description | FJR |
Capacity | 1300 |
Bezeichnung 2 | AS |
Name | ABS Automatic |
Year | 2016 |
Performance | 146,2 BHP, 107,5 kw |
starting vin number | RP285-000301 |
up to vin number |
You are here: Home » Frame and Suspension |
| ||||
44 articles found for vehicle Yamaha FJR 1300 would you like to see all articles without a selected motorcycle?: click here
|
Technical Data: | |
---|---|
Type | : Oval |
Colour | : Yellow |
Mount | : Self-adhesive |
Height | : 96 mm |
Width | : 24 mm |
Special feature | : Curved for e.g fork leg |
Technical Data: | |
---|---|
Inner Diameter | : 43 mm |
Outer Diameter | : 55.5 mm |
Height at outer diameter | : 4.7 mm |
Total Height | : 14 mm |
Manufacturer | : NOK |
Technical Data: | |
---|---|
Inner Diameter | : 43 mm |
Outer Diameter | : 55.5 mm |
Height at outer diameter | : 12 mm |
Total Height | : 12 mm |
Manufacturer | : All Balls Racing |
Technical Data: | |
---|---|
Inner Diameter | : 43 mm |
Outer Diameter | : 55 mm |
Height at outer diameter | : 9.5 mm |
Total Height | : 10.5 mm |
Manufacturer | : JMP |
Technical Data: | |
---|---|
Fork seal: Inner diameter | : 43 mm |
Fork seal: Outer diameter | : 55 mm |
Fork seal: Height @ shoulder | : 9.5 mm |
Fork seal: Total height | : 10.5 mm |
Dust Cap: inner diamter | : 43 mm |
Dust Caps: outer diameter | : 55 mm |
Dust Cap: height at outer diameter | : 4.7 mm |
Dust Cap: total height | : 13.5 mm |
Manufacturer | : Tourmax |
Technical Data: | |
---|---|
Fork seal: Inner diameter | : 48 mm |
Fork seal: Outer diameter | : 61 mm |
Fork seal: Height @ shoulder | : 11 mm |
Fork seal: Total height | : 11 mm |
Technical Data: | |
---|---|
Fork seal: Inner diameter | : 43 mm |
Fork seal: Outer diameter | : 55.1 mm |
Fork seal: Height @ shoulder | : 9.5 mm |
Fork seal: Total height | : 9.5 mm |
Technical Data: | |
---|---|
Fork seal: Inner diameter | : 43 mm |
Fork seal: Outer diameter | : 55.1 mm |
Fork seal: Height @ shoulder | : 9 mm |
Fork seal: Total height | : 9 mm |
Dust Cap: inner diamter | : 43 mm |
Dust Caps: outer diameter | : 55.55 mm |
Dust Cap: height at outer diameter | : 5 mm |
Manufacturer | : SKF |
Technical Data: | |
---|---|
Inner Diameter | : 28 mm |
Outer Diameter | : 44 mm |
Width | : 7 mm |
Technical Data: | |
---|---|
Inner Diameter | : 28 mm |
Outer Diameter | : 44 mm |
Width | : 7 mm |
Technical Data: | |
---|---|
Construction | : Ball Bearing |
Type | : 60/22 |
Inner Diameter | : 22.00 mm |
Outer Diameter | : 44.00 mm |
Width | : 12.00 mm |
Seal | : 2 Seals |
Clearance | : Standard |
Technical Data: | |
---|---|
Construction | : Ball Bearing |
Type | : 60/22 |
Inner Diameter | : 22.00 mm |
Outer Diameter | : 44.00 mm |
Width | : 12.00 mm |
Seal | : 2 Seals |
Clearance | : Standard |
Technical Data: | |
---|---|
Type | : Taper Roller Bearings |
Manufacturer | : Tourmax |
Outer Diameter | : 55 mm |
Inner Diameter | : 30 mm |
Height | : 17 mm |
Outer Diameter | : 55 mm |
Inner Diameter | : 30 mm |
Height | : 17 mm |
Technical Data: | |
---|---|
Type | : Taper Roller Bearings |
Manufacturer | : Kojo |
Outer Diameter | : 55 mm |
Inner Diameter | : 30 mm |
Height | : 17 mm |
Outer Diameter | : 55 mm |
Inner Diameter | : 30 mm |
Height | : 17 mm |
Technical Data: | |
---|---|
Type | : Taper Roller Bearings |
Manufacturer | : JMT |
Outer Diameter | : 55 mm |
Inner Diameter | : 30 mm |
Height | : 17 mm |
Outer Diameter | : 55 mm |
Inner Diameter | : 30 mm |
Height | : 17 mm |
Technical Data: | |
---|---|
Type | : Taper Roller Bearings |
Manufacturer | : Tourmax |
Outer Diameter | : 55 mm |
Inner Diameter | : 30 mm |
Height | : 17 mm |
Outer Diameter | : 55 mm |
Inner Diameter | : 30 mm |
Height | : 17 mm |
Technical Data: | |
---|---|
Type | : Hex Nuts |
for thread size | : M28 x 1.0 |
For bolts (dia) | : 28.0 mm |
self-locking | : No |
Spanner size /SW | : 35 mm |
Material | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
Colour | : Titanium grey |
Technical Data: | |
---|---|
Type | : Hex Nuts |
for thread size | : M28 x 1.0 |
For bolts (dia) | : 28.0 mm |
self-locking | : No |
Spanner size /SW | : 35 mm |
Material | : Titanium |
Surface | : Blue anodised |
Strength Classification | : No Strength Classification |
Special feature | : with Flange |
Colour | : Blue |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut Hex Nuts |
for thread size | : M28 x 1.0 |
For bolts (dia) | : 28.0 mm |
self-locking | : No |
Material | : Aluminium |
Surface | : Silver anodised |
Strength Classification | : No Strength Classification |
Special feature | : with Flange Open |
Colour | : Silver |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut Hex Nuts |
for thread size | : M28 x 1.0 |
For bolts (dia) | : 28.0 mm |
self-locking | : No |
Material | : Aluminium |
Surface | : Blue anodised |
Strength Classification | : No Strength Classification |
Special feature | : with Flange Open |
Colour | : Blue |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut Hex Nuts |
for thread size | : M28 x 1.0 |
For bolts (dia) | : 28.0 mm |
self-locking | : No |
Material | : Aluminium |
Surface | : Black anodised |
Strength Classification | : No Strength Classification |
Special feature | : with Flange Open |
Colour | : Black |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut Hex Nuts |
for thread size | : M28 x 1.0 |
For bolts (dia) | : 28.0 mm |
self-locking | : No |
Material | : Aluminium |
Surface | : Gold anodised |
Strength Classification | : No Strength Classification |
Special feature | : with Flange Open |
Colour | : Gold |
Technical Data: | |
---|---|
Type | : Flange (Collar) nut Hex Nuts |
for thread size | : M28 x 1.0 |
For bolts (dia) | : 28.0 mm |
self-locking | : No |
Material | : Aluminium |
Surface | : Red anodised |
Strength Classification | : No Strength Classification |
Special feature | : with Flange Open |
Colour | : Red |
2.0.0