Model | Yamaha DT 125 E |
Model Year | 1G0 |
Starting vin number | 1G0 |
Year | 1979 |
Cylinder | 1 |
Capacity | 123 |
Performance | 10 BHP, 7,4 kw |
starting vin number | 1G0-120101 |
up to vin number | 1G0-130000 |
Type of drive: | Chain |
Type | Enduro |
Name | |
Vin number (2) | 7101 |
Vin number (3) | |
Type | Motorcycle |
Locatia curenta: Magazin » Transmisie |
| ||||
32 Articole gasite pentru vehiculul Yamaha DT 125 would you like to see all articles without a selected motorcycle?: click here
|
Technical Data: | |
---|---|
Pitch | : 428 |
Length | : 110 Links |
O-ring type | : Non O-ring |
Producator | : DID |
Type | : HD |
Type | : Open |
Tensile strength (kg) | : 2390 kg |
Colour - Outer plates | : Gold |
Colour - Inner plates | : Gold |
Continuous index | : 150 |
Connection link type | : Spring link |
Meterware | : 748.02.59 |
passendes Clipschloss | : 748.02.58 |
passendes Masivnietschloss | : 748.02.60 |
Technical Data: | |
---|---|
Pitch | : 428 |
Length | : 110 Links |
O-ring type | : Non O-ring |
Producator | : DID |
Type | : HD |
Type | : Open |
Tensile strength (kg) | : 2390 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Continuous index | : 150 |
Connection link type | : Spring link |
Meterware | : 748.81.82 |
passendes Clipschloss | : 748.81.66 |
passendes Masivnietschloss | : 748.81.74 |
Technical Data: | |
---|---|
Pitch | : 428 |
Length | : 110 Links |
O-ring type | : Non O-ring |
Producator | : RK |
Type | : HSB |
Type | : Open |
Tensile strength (kg) | : 2450 kg |
Colour - Outer plates | : Plain Steel |
Colour - Inner plates | : Plain Steel |
Connection link type | : Spring link |
Meterware | : 725.07.33 |
passendes Clipschloss | : 725.07.34 |
passendes Masivnietschloss | : 725.07.35 |
Technical Data: | |
---|---|
Pitch | : 428 |
Fitting | : Large Spline |
Inner Diameter Minimum | : 16 mm |
Inner Diameter Maximum | : 20 mm |
Internal Teeth (Number of Teeth) | : 6 |
Internal teeth (spacing) | : 4 mm |
Number of mounting bolts | : Without drill hole |
Type | : Standard |
Producator | : JT |
Number of teeth | : 11 |
Technical Data: | |
---|---|
Pitch | : 428 |
Fitting | : Large Spline |
Inner Diameter Minimum | : 16 mm |
Inner Diameter Maximum | : 20 mm |
Internal Teeth (Number of Teeth) | : 6 |
Internal teeth (spacing) | : 4 mm |
Number of mounting bolts | : 2 |
Hole Spacing | : 34 mm |
Type | : Standard |
Producator | : JT |
Number of teeth | : 13 |
Technical Data: | |
---|---|
Pitch | : 428 |
Fitting | : Large Spline |
Inner Diameter Minimum | : 16 mm |
Inner Diameter Maximum | : 20 mm |
Internal Teeth (Number of Teeth) | : 6 |
Internal teeth (spacing) | : 4 mm |
Number of mounting bolts | : 2 |
Hole Spacing | : 34 mm |
Type | : Standard |
Producator | : JT |
Number of teeth | : 14 |
Technical Data: | |
---|---|
Pitch | : 428 |
Fitting | : Large Spline |
Inner Diameter Minimum | : 16 mm |
Inner Diameter Maximum | : 20 mm |
Internal Teeth (Number of Teeth) | : 6 |
Internal teeth (spacing) | : 4 mm |
Number of mounting bolts | : 2 |
Hole Spacing | : 34 mm |
Type | : Standard |
Producator | : JT |
Number of teeth | : 16 |
Technical Data: | |
---|---|
Pitch | : 428 |
Fitting | : Large Spline |
Inner Diameter Minimum | : 16 mm |
Inner Diameter Maximum | : 20 mm |
Internal Teeth (Number of Teeth) | : 6 |
Internal teeth (spacing) | : 4 mm |
Number of mounting bolts | : 2 |
Hole Spacing | : 34 mm |
Type | : Standard |
Producator | : JT |
Number of teeth | : 17 |
Technical Data: | |
---|---|
Pitch | : 428 |
Fitting | : Large Spline |
Inner Diameter Minimum | : 16 mm |
Inner Diameter Maximum | : 20 mm |
Internal Teeth (Number of Teeth) | : 6 |
Internal teeth (spacing) | : 4 mm |
Number of mounting bolts | : 2 |
Hole Spacing | : 34 mm |
Type | : Standard |
Producator | : JT |
Number of teeth | : 15 |
Technical Data: | |
---|---|
Pitch | : 428 |
Inner Diameter | : 62 mm |
PCD | : 80 mm |
Bolt hole diameter | : 10.5 8.5 mm |
Number of mounting bolts | : 6 |
Bolt type | : Flathead |
Number of teeth | : 42 |
Sprocket material | : Steel |
Producator | : JT |
Technical Data: | |
---|---|
Pitch | : 428 |
Inner Diameter | : 62 mm |
PCD | : 80 mm |
Bolt hole diameter | : 10.5 8.5 mm |
Number of mounting bolts | : 6 |
Bolt type | : Flathead |
Number of teeth | : 44 |
Sprocket material | : Steel |
Producator | : JT |
Technical Data: | |
---|---|
Pitch | : 428 |
Inner Diameter | : 62 mm |
PCD | : 80 mm |
Bolt hole diameter | : 10.5 8.5 mm |
Number of mounting bolts | : 6 |
Bolt type | : Flathead |
Number of teeth | : 45 |
Sprocket material | : Steel |
Producator | : JT |
Technical Data: | |
---|---|
Pitch | : 428 |
Inner Diameter | : 62 mm |
PCD | : 80 mm |
Bolt hole diameter | : 10.5 8.5 mm |
Number of mounting bolts | : 6 |
Bolt type | : Flathead |
Number of teeth | : 47 |
Sprocket material | : Steel |
Producator | : JT |
Technical Data: | |
---|---|
Pitch | : 428 |
Inner Diameter | : 62 mm |
PCD | : 80 mm |
Bolt hole diameter | : 10.5 8.5 mm |
Number of mounting bolts | : 6 |
Bolt type | : Flathead |
Number of teeth | : 49 |
Sprocket material | : Steel |
Producator | : JT |
Technical Data: | |
---|---|
Pitch | : 428 |
Inner Diameter | : 62 mm |
PCD | : 80 mm |
Bolt hole diameter | : 10.5 8.5 mm |
Number of mounting bolts | : 6 |
Bolt type | : Flathead |
Number of teeth | : 50 |
Sprocket material | : Steel |
Producator | : JT |
Technical Data: | |
---|---|
Pitch | : 428 |
Inner Diameter | : 62 mm |
PCD | : 80 mm |
Bolt hole diameter | : 10.5 8.5 mm |
Number of mounting bolts | : 6 |
Bolt type | : Flathead |
Number of teeth | : 51 |
Sprocket material | : Steel |
Producator | : JT |
Technical Data: | |
---|---|
Pitch | : 428 |
Inner Diameter | : 62 mm |
PCD | : 80 mm |
Bolt hole diameter | : 10.5 8.5 mm |
Number of mounting bolts | : 6 |
Bolt type | : Flathead |
Number of teeth | : 52 |
Sprocket material | : Steel |
Producator | : JT |
Technical Data: | |
---|---|
Pitch | : 428 |
Inner Diameter | : 62 mm |
PCD | : 80 mm |
Bolt hole diameter | : 10.5 8.5 mm |
Number of mounting bolts | : 6 |
Bolt type | : Flathead |
Number of teeth | : 54 |
Sprocket material | : Steel |
Producator | : JT |
2.0.0